Home

Categories

Rental Rates

Rental Policies

Directions

EMAIL US

    SCAFFOLDING        3HRS      DAY       WEEK      MONTH

SCAFFOLD LEVEL JACK W/BASE 2.00 2.00 6.00 18.00
SCAFFOLD LEVEL JACK WO/BASE 2.00 2.00 6.00 18.00
SCAFFOLDING WALKBOARDS 4.00 4.00 12.00 36.00
SCAFFOLDING WALKBOARDS 4.00 4.00 12.00 36.00
SCAFFOLDING, BASE PLATE 1.00 1.00 3.00 6.00
SCAFFOLDING, CROSS BRACES        
SCAFFOLDING, OUT RIGGERS 6.00 6.00 12.00 24.00
SCAFFOLDING, SECTIONS 3' HIGH 6.00 6.00 18.00 45.00
SCAFFOLDING, SECTIONS 5' WIDE 6.00 6.00 18.00 45.00
SCAFFOLDING, SECTIONS 5' WIDE 6.00 6.00 18.00 45.00
SCAFFOLDING, SWIVEL HOIST 6.00 6.00 18.00 45.00
SCAFFOLDING, WHEELS 8" EACH 5.00 5.00 10.00 15.00
         
         
         
         
         
         
         
         
         
         

 

[FrontPage Save Results Component]

Johnston Rental
200 S. Washington
Chillicothe, MO 64601

Phone 660-646-1130
Fax 660-646-1003

Hours
Mon.-Sat. 8:00am-5:00pm
Closed Sunday

Johnston Rental
1318 Oklahoma Ave.
Trenton, MO 64683

Phone 660-339-7033
Fax 660-339-7026

Hours
Mon.-Fri. 8:00am-5:00pm
Closed Sat. & Sun.
 

Equipment
For Sale
View Sale Items

Directions By